Accessibility Statement
Last updated 10th October 2025
We are committed to making the My Tax Digital web application accessible to all users, regardless of technology or ability. We aim to ensure our app meets, and where possible exceeds, the requirements of the Public Sector Bodies (Websites and Mobile Applications) Accessibility Regulations 2018.
Our Commitment
My Tax Digital is designed to be compliant with the Web Content Accessibility Guidelines (WCAG) 2.1 to at least the AA level. We recognise that meeting this standard is crucial for users managing their VAT and Income Tax Self Assessment (ITSA) obligations digitally.
We are working to ensure our service is usable for everyone, including those with:
- Visual impairment (using screen readers, high contrast, and text resizing).
- Motor difficulties (using keyboard-only navigation).
- Cognitive and learning disabilities.
Key Features Designed for Accessibility
Based on MTD requirements and best practices, My Tax Digital includes the following accessibility features:
| Feature | How it Helps |
|---|---|
| Clear and Simple Language | We use plain English, avoiding complex financial jargon where possible, to make tax processes easy to understand for all users. |
| Keyboard Navigation | All elements, including buttons, links, and form fields, can be accessed and operated using only a keyboard (without a mouse). |
| Screen Reader Compatibility | All images, charts, and interface elements have appropriate text alternatives (alt text) and descriptive labels, ensuring they are correctly interpreted by screen reader software. |
| High Contrast & Colour | We use a colour palette with sufficient contrast between text and background, and we do not rely on colour alone to convey important information (e.g., error messages always include a text description). |
| Resizable Text | Users can increase the text size up to 200% without loss of content or functionality. |
| Consistent Layout | The navigation menu and dashboard layout are consistent across the entire application, making it predictable and easier to learn. |

